20-EDO Chord Function Table
Harmonic function classification for all chord types (click any chord to play it)
T
Tonic (stable, home)
P
Predominant (away from tonic)
D
Dominant (tension -> tonic)
M
Mediant (color, prolongation)
Scale Filter
Enter space-separated intervals to highlight chords that use only those notes
Chord Notation:
Note Names:
Root/Tonic:
Waveform:
| Root | minor dim | minor dim+ | neutral dim+ | minor | neutral | major | neutral aug | major aug | major aug+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 (0¢) | M | M | M | T | T | T | M | M | M | |
| 1 (60¢) | M | M | M | M | M | P | M | P | P | |
| 2 (120¢) | M | M | P | M | P | P | P | P | P | |
| 3 (180¢) | P | P | P | P | P | P | P | P | P | |
| 4 (240¢) | P | P | P | P | P | P | P | P | D | |
| 5 (300¢) | M | M | M | M | M | M | M | D | D | |
| 6 (360¢) | M | M | M | M | M | M | D | M | M | |
| 7 (420¢) | M | D | M | M | M | M | M | M | M | |
| 8 (480¢) | D | D | D | P | P | P | P | P | P | |
| 9 (540¢) | D | P | P | P | P | P | P | P | P | |
| 10 (600¢) | M | M | M | M | M | M | P | P | P | |
| 11 (660¢) | M | M | M | P | P | D | P | D | M | |
| 12 (720¢) | M | P | D | P | D | D | D | D | D | |
| 13 (780¢) | D | D | D | M | M | M | M | M | M | |
| 14 (840¢) | D | M | M | M | M | M | M | M | P | |
| 15 (900¢) | M | M | M | M | M | M | P | P | P | |
| 16 (960¢) | M | M | M | P | P | P | P | P | P | |
| 17 (1020¢) | M | P | P | P | P | P | P | P | P | |
| 18 (1080¢) | D | D | D | D | D | M | D | M | D | |
| 19 (1140¢) | D | D | M | D | M | M | D | D | M |
Chord History
Click chords to play
Tonic: 3 chords
Predominant: 66 chords
Dominant: 33 chords
Mediant: 78 chords
Chord Types:
minor dim: (0, 5, 10)
minor dim+: (0, 5, 11)
neutral dim+: (0, 6, 11)
minor: (0, 5, 12)
neutral: (0, 6, 12)
major: (0, 7, 12)
neutral aug: (0, 6, 13)
major aug: (0, 7, 13)
major aug+: (0, 7, 14)
minor dim: (0, 5, 10)
minor dim+: (0, 5, 11)
neutral dim+: (0, 6, 11)
minor: (0, 5, 12)
neutral: (0, 6, 12)
major: (0, 7, 12)
neutral aug: (0, 6, 13)
major aug: (0, 7, 13)
major aug+: (0, 7, 14)