16-EDO Chord Function Table
Harmonic function classification for all chord types (click any chord to play it)
T
Tonic (stable, home)
P
Predominant (away from tonic)
D
Dominant (tension -> tonic)
M
Mediant (color, prolongation)
Scale Filter
Enter space-separated intervals to highlight chords that use only those notes
Chord Notation:
Note Names:
Root/Tonic:
Waveform:
| Root | minor dim | minor | major | major aug | |
|---|---|---|---|---|---|
| 0 (0¢) | M | T | T | T | |
| 1 (75¢) | M | M | P | P | |
| 2 (150¢) | P | P | P | P | |
| 3 (225¢) | P | P | P | P | |
| 4 (300¢) | M | M | M | D | |
| 5 (375¢) | M | M | M | M | |
| 6 (450¢) | D | D | D | P | |
| 7 (525¢) | D | P | P | P | |
| 8 (600¢) | M | M | M | M | |
| 9 (675¢) | M | M | D | D | |
| 10 (750¢) | M | D | D | M | |
| 11 (825¢) | D | M | M | M | |
| 12 (900¢) | M | M | M | P | |
| 13 (975¢) | M | P | P | P | |
| 14 (1050¢) | D | D | D | D | |
| 15 (1125¢) | D | D | M | D |
Chord History
Click chords to play
Tonic: 3 chords
Predominant: 18 chords
Dominant: 17 chords
Mediant: 26 chords
Chord Types:
minor dim: (0, 4, 8)
minor: (0, 4, 9)
major: (0, 5, 9)
major aug: (0, 5, 10)
minor dim: (0, 4, 8)
minor: (0, 4, 9)
major: (0, 5, 9)
major aug: (0, 5, 10)