15-EDO Chord Function Table
Harmonic function classification for all chord types (click any chord to play it)
T
Tonic (stable, home)
P
Predominant (away from tonic)
D
Dominant (tension -> tonic)
M
Mediant (color, prolongation)
Scale Filter
Enter space-separated intervals to highlight chords that use only those notes
Chord Notation:
Note Names:
Root/Tonic:
Waveform:
| Root | maj | min | dim | aug | |
|---|---|---|---|---|---|
| 0 (0¢) | T | T | M | M | |
| 1 (80¢) | P | M | M | P | |
| 2 (160¢) | P | P | P | P | |
| 3 (240¢) | P | P | P | P | |
| 4 (320¢) | P | M | M | D | |
| 5 (400¢) | M | M | P | M | |
| 6 (480¢) | P | P | D | P | |
| 7 (560¢) | M | M | M | P | |
| 8 (640¢) | P | P | M | P | |
| 9 (720¢) | D | P | P | D | |
| 10 (800¢) | M | M | D | M | |
| 11 (880¢) | M | M | M | P | |
| 12 (960¢) | P | P | M | P | |
| 13 (1040¢) | P | P | P | P | |
| 14 (1120¢) | M | D | D | D |
Chord History
Click chords to play
Tonic: 2 chords
Predominant: 29 chords
Dominant: 8 chords
Mediant: 21 chords
Chord Types:
maj: (0, 5, 9)
min: (0, 4, 9)
dim: (0, 4, 8)
aug: (0, 5, 10)
maj: (0, 5, 9)
min: (0, 4, 9)
dim: (0, 4, 8)
aug: (0, 5, 10)